SEM MPLS650
Engine Specifications
| Engine model | 2806A-E18TAG2 |
| Engine manufacturer | PERKINS |
| Number of cylinders | 6 |
| Cylinder arrangement | Vertical in-line |
| Cycle | Four stroke |
| Aspiration | Turbocharged, air-air charge cooled |
| Bore Stroke (mm mm) | 145 x 183 |
| Displacement (Liter) | 18.1 |
| Compression Ratio | 14.5:1 |
| Prime power/speed | 565KW / 1500rpm |
| Standby power/speed | 609KW / 1500rpm |
| Speed governor | ECM |
| Cooling system | Forced Water Cooling Cycle |
| Steady speed droop (%) | ≤1% |
| Total lubrication system capacity (L) | 62.0 |
| Coolant capacity (L) | 61.0 |
| Fuel consumption at 100% load(g/kWh) | 202(at 1500RPM) |
| Starter motor | DC 24V |
| Alternator | DC 24V |
Alternator Specifications
| Alternator model | LSA 49.1 S4 |
| Rated output prime power | 660 kVA |
| Efficiency (%) | 95.0% |
| Rated speed | 1500 RPM |
| Rated frequency | 50 Hz |
| Phase | 3 |
| Rated voltage | 400 V |
| Exciter type | excitated by AREP, Brushless |
| Power factor | 0.8 |
| Voltage adjust range | ≥5% |
| Voltage regulation NL-FL | ≤±1% |
| Insulation grade | H |
| Protection grade | IP23 |
| Winding Pitch | 2 / 3 |
| Leading | 6 |
| AVR R450 | R450 |
| Altitude | <=1000m |
Optional
| Optional Alternator brand | Stamford | MECC | MPMC |
| Optional Alternator model | HCI 544F | ECO40-2L/4 | LYG 354E |
| Rated output prime power | 670KVA | 680KVA | 670KVA |